loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 2,360.30 31.66 0.00
Equity-Reliance Industr Mar 31, 2024 2,023.73 27.15 0.00
T Bills-TBILL-91D Mar 31, 2024 593.13 7.96 0.00
Equity-NTPC Mar 31, 2024 582.61 7.82 0.00
Equity-B P C L Mar 31, 2024 406.02 5.45 0.00
Equity-Petronet LNG Mar 31, 2024 380.06 5.10 0.00
Equity-Coal India Mar 31, 2024 375.87 5.04 0.00
Equity-Power Grid Corpn Mar 31, 2024 282.00 3.78 0.00
Equity-I O C L Mar 31, 2024 274.06 3.68 0.00
Equity-Guj.St.Petronet Mar 31, 2024 237.04 3.18 0.00
Equity-Hitachi Energy Mar 31, 2024 222.02 2.98 0.00
Equity-O N G C Mar 31, 2024 209.08 2.80 0.00
Equity-Thermax Mar 31, 2024 180.27 2.42 0.00
Equity-Torrent Power Mar 31, 2024 156.60 2.10 0.00
Equity-Graphite India Mar 31, 2024 145.09 1.95 0.00
Equity-Indraprastha Gas Mar 31, 2024 136.78 1.83 0.00
Equity-CESC Mar 31, 2024 120.74 1.62 0.00
Derivatives-Margin amount for Derivative Mar 31, 2024 117.00 1.57 0.00
Equity-K E C Intl. Mar 31, 2024 114.48 1.54 0.00
Equity-Savita Oil Tech Mar 31, 2024 111.47 1.50 0.00
Equity-GE T&D India Mar 31, 2024 109.42 1.47 0.00
Equity-HEG Mar 31, 2024 78.36 1.05 0.00
Equity-REC Ltd Mar 31, 2024 74.42 1.00 0.00
Equity-Indian Energy Ex Mar 31, 2024 64.54 0.87 0.00
Equity-Kalpataru Proj. Mar 31, 2024 56.94 0.76 0.00
Equity-Power Fin.Corpn. Mar 31, 2024 46.83 0.63 0.00
Equity-Chemplast Sanmar Mar 31, 2024 1.36 0.02 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -2,006.08 -26.93 0.00